2010 Beer Consumption By State
Rank | State | Shipment | . | Estimated | Per Capita |
(Barrels) | Rank | Population 21+ | Consumption (gallons) | ||
1 | New Hampshire | 1,386,944 | 37 | 972,077 | 44.2 |
2 | Montana | 971,947 | 43 | 724,590 | 41.6 |
3 | North Dakota | 647,547 | 47 | 488,172 | 41.1 |
4 | South Dakota | 722,163 | 45 | 575,533 | 38.9 |
5 | Nevada | 2,337,629 | 30 | 1,928,669 | 37.6 |
6 | Wisconsin | 4,833,368 | 12 | 4,104,027 | 36.5 |
7 | Nebraska | 1,484,112 | 36 | 1,286,989 | 35.7 |
8 | Iowa | 2,496,039 | 28 | 2,178,618 | 35.5 |
9 | Vermont | 528,469 | 48 | 465,053 | 35.2 |
10 | Delaware | 735,442 | 44 | 650,090 | 35.1 |
11 | Texas | 19,361,421 | 2 | 17,154,807 | 35 |
12 | Louisiana | 3,617,305 | 20 | 3,210,884 | 34.9 |
13 | Mississippi | 2,319,457 | 31 | 2,072,004 | 34.7 |
14 | Wyoming | 444,081 | 50 | 403,736 | 34.1 |
15 | South Carolina | 3,617,174 | 21 | 3,327,093 | 33.7 |
16 | New Mexico | 1,575,516 | 35 | 1,449,403 | 33.7 |
17 | Maine | 1,036,236 | 40 | 999,994 | 32.1 |
18 | Missouri | 4,454,255 | 15 | 4,300,988 | 32.1 |
19 | Arizona | 4,539,491 | 14 | 4,478,620 | 31.4 |
20 | Ohio | 8,386,105 | 7 | 8,305,392 | 31.3 |
21 | Oregon | 2,801,298 | 26 | 2,806,429 | 30.9 |
22 | West Virginia | 1,376,841 | 38 | 1,387,908 | 30.8 |
23 | Colorado | 3,565,994 | 22 | 3,595,067 | 30.7 |
24 | Alabama | 3,381,689 | 24 | 3,431,106 | 30.6 |
25 | Hawaii | 985,000 | 42 | 1,003,512 | 30.4 |
26 | Illinois | 8,842,590 | 6 | 9,154,497 | 29.9 |
27 | Pennsylvania | 8,894,102 | 5 | 9,331,047 | 29.5 |
28 | Idaho | 1,016,510 | 41 | 1,070,097 | 29.4 |
29 | Kansas | 1,886,675 | 32 | 1,999,716 | 29.2 |
30 | Oklahoma | 2,466,610 | 29 | 2,653,673 | 28.8 |
31 | Minnesota | 3,530,241 | 23 | 3,799,982 | 28.8 |
32 | Alaska | 454,629 | 49 | 491,763 | 28.7 |
33 | Florida | 12,714,196 | 3 | 14,030,290 | 28.1 |
34 | District of Columbia | 421,746 | 51 | 465,487 | 28.1 |
35 | Virginia | 5,190,586 | 11 | 5,799,894 | 27.7 |
36 | North Carolina | 6,109,484 | 9 | 6,835,727 | 27.7 |
37 | Michigan | 6,315,663 | 8 | 7,085,405 | 27.6 |
38 | Rhode Island | 679,090 | 46 | 771,272 | 27.3 |
39 | Indiana | 4,005,194 | 18 | 4,578,226 | 27.1 |
40 | Arkansas | 1,795,441 | 34 | 2,077,218 | 26.8 |
41 | Massachusetts | 4,121,871 | 17 | 4,825,238 | 26.5 |
42 | Washington | 4,149,637 | 16 | 4,860,559 | 26.5 |
43 | Georgia | 5,765,443 | 10 | 6,762,553 | 26.4 |
44 | Tennessee | 3,892,794 | 19 | 4,580,604 | 26.3 |
45 | California | 22,169,199 | 1 | 26,228,272 | 26.2 |
46 | Kentucky | 2,507,991 | 27 | 3,131,895 | 24.8 |
47 | Maryland | 3,248,845 | 25 | 4,175,913 | 24.1 |
48 | New Jersey | 4,758,293 | 13 | 6,391,930 | 23.1 |
49 | New York | 10,336,562 | 4 | 14,187,508 | 22.6 |
50 | Connecticut | 1,863,545 | 33 | 2,610,182 | 22.1 |
51 | Utah | 1,103,305 | 39 | 1,759,144 | 19.4 |
This data was acquired from the Beer Institute. The data assumes all persons 21 and over drink beer equally. The data reflects all beer shipments by state for calendar year 2010. This includes ALL beer (Budweiser, Coors, Miller, Imports, and Craft Beer). In the future I would like to refine this data into craft beer consumption by state. I would be interested to compare the results to education, climate, political and religious views.
For some more perspective, there are 128oz in one gallon or the equvalent of 8 pints (10.667 12oz bottles). This means the average person 21 years or older in New Hampshire (1st) drinks almost 354 pints of beer annually. That is almost one pint every day! Do the people of New Hampshire have nothing else better to do than drink? Is their state that depressing or do they truely love beer? Compare this with Utah's (51st) average person drinking 155 pints annually. That is like having 3 drinks a week. Utah being dead last does not surprise me, due to the high Mormon presence. Where does your state rank? Does this data surprise you?
No comments:
Post a Comment